Category of Nations
Country Name | Financial Category |
Afghanistan | C |
Albania | C |
Algeria | B |
American Samoa | C |
Andorra | A |
Angola | C |
Anguilla | B |
Antigua and Barbuda | B |
Argentina | B |
Armenia | C |
Aruba | A |
Australia | A |
Austria | A |
Azerbaijan | B |
Bahamas | B |
Bahrain | A |
Bangladesh | C |
Barbados | B |
Belarus | C |
Belgium | A |
Belize | B |
Benin | C |
Bermuda | A |
Bhutan | C |
Bolivia | C |
Bosnia-Herzegovina | C |
Botswana | B |
Bougainville | C |
Brazil | B |
British Indian Ocean Territory | A |
British Virgin Islands | A |
Brunei | A |
Bulgaria | B |
Burkina Faso | C |
Burundi | C |
Cambodia | C |
Cameroon | C |
Canada | A |
Cape Verde | C |
Cayman Islands | A |
Central African Republic | C |
Chad | C |
Channel Islands | A |
Chile | B |
China | B |
Christmas Island | B |
Cocos (Keeling) Islands | C |
Colombia | B |
Comoros | C |
Congo Brazzaville | C |
Congo Kinshasa | C |
Cook Islands | C |
Costa Rica | B |
Cote d’Ivoire | C |
Croatia | B |
Cuba | B |
Cyprus | A |
Czech Republic | A |
Denmark | A |
Djibouti | C |
Dominica | C |
Dominican Republic | B |
East Timor | C |
Ecuador | C |
Egypt | C |
El Salvador | C |
Equatorial Guinea | B |
Eritrea | C |
Estonia | A |
Ethiopia | C |
Falkland Islands | A |
Faroe Islands | A |
Fiji | C |
Finland | A |
France | A |
French Guiana | B |
French Polynesia | A |
Gabon | B |
Gambia | C |
Georgia | C |
Germany | A |
Ghana | C |
Gibraltar | A |
Greece | A |
Greenland | A |
Grenada | B |
Guadeloupe | A |
Guam | A |
Guatemala | C |
Guinea | C |
Guinea-Bissau | C |
Guyana | C |
Haiti | C |
Honduras | C |
Hong Kong | A |
Hungary | B |
Iceland | A |
India | C |
Indonesia | C |
Iran | B |
Iraq | B |
Ireland | A |
Isle of Man | A |
Israel | A |
Italy | A |
Jamaica | C |
Japan | A |
Jordan | B |
Kazakhstan | B |
Kenya | C |
Kiribati | C |
Kosovo | C |
Kuwait | A |
Kyrgyzstan | C |
Laos | C |
Latvia | B |
Lebanon | B |
Lesotho | C |
Liberia | C |
Libya | B |
Liechtenstein | A |
Lithuania | A |
Luxembourg | A |
Macau | A |
Macedonia | B |
Madagascar | C |
Malawi | C |
Malaysia | B |
Maldives | B |
Mali | C |
Malta | A |
Marshall Islands | C |
Martinique | A |
Mauritania | C |
Mauritius | B |
Mayotte | C |
Mexico | B |
Micronesia | C |
Moldova | C |
Monaco | A |
Mongolia | C |
Montenegro | B |
Montserrat | C |
Morocco | C |
Mozambique | C |
Myanmar | C |
Namibia | C |
Nauru | C |
Nepal | C |
Netherlands | A |
Netherlands Antilles | A |
New Caledonia | A |
New Zealand | A |
Nicaragua | C |
Niger | C |
Nigeria | C |
Niue Island | C |
Norfolk Island | A |
Northern Cyprus | B |
Northern Mariana Islands | B |
Northern Mariana Islands | B |
North Korea | C |
Norway | A |
Oman | A |
Pakistan | C |
Palau | B |
Palestine | C |
Panama | B |
Papua New Guinea | C |
Paraguay | C |
Peru | B |
Philippines | C |
Pitcairn Islands | C |
Poland | A |
Portugal | A |
Puerto Rico | A |
Qatar | A |
Reunion | A |
Romania | B |
Russia | B |
Rwanda | C |
Saint Helena | C |
Saint Kitts and Nevis | C |
Saint Lucia | C |
Saint Martin | B |
Saint Pierre and Miquelon | A |
Saint Vincent and the Grenadines | B |
Samoa | C |
San Marino | A |
Sao Tome and Principe | C |
Saudi Arabia | A |
Senegal | C |
Serbia | B |
Seychelles | B |
Sierra Leone | C |
Singapore | A |
Slovakia | A |
Slovenia | A |
Solomon Islands | C |
Somalia | C |
South Africa | B |
South Korea | A |
South Sudan | C |
Spain | A |
Sri Lanka | C |
Sudan | C |
Suriname | B |
Svalbard and Jan Mayen Islands | A |
Swaziland | C |
Sweden | A |
Switzerland | A |
Syria | C |
Taiwan | A |
Tajikistan | C |
Tanzania | C |
Thailand | B |
Togo | C |
Tokelau Islands | C |
Tonga | C |
Trinidad and Tobago | A |
Tunisia | B |
Turkey | B |
Turkmenistan | B |
Turks and Caicos Islands | A |
Tuvalu | C |
Uganda | C |
Ukraine | C |
United Arab Emirates | A |
United Kingdom | A |
United States of America | A |
Uruguay | B |
US Virgin Islands | B |
Uzbekistan | C |
Vanuatu | C |
Vatican City | A |
Venezuela | B |
Vietnam | C |
Wallis and Futuna Islands | C |
Western Sahara | C |
Yemen | C |
Zambia | C |
Zimbabwe | C |
Categories are subject to change, this list is created and approved by University of the Nations International Leadership Team, Bali Campus has adopted these recommendations, approved 2017